See how TradeCalcs compares to Common Ninja. One-time pricing vs monthly fees, contractor-specific tools vs generic widgets.
| Feature | Common Ninja | TradeCalcs |
|---|---|---|
| Pricing Model | Monthly subscription ($9-49/mo per app) | One-time payment ($9-199) |
| Annual Cost (All Widgets) | $660/yr | $99 once, forever |
| 3-Year Cost | $1,980 | $99 total |
| General Widgets | 50+ | 18 included |
| Construction Calculators | 0 | 22 included |
| Built-in Lead Capture | Limited | Yes, every tool |
| View/Usage Limits | Limited (tiered) | Unlimited |
| Branding on Free Tier | Forced on free tier | None |
| White-Label | Extra $$$ | Included |
| Built for Contractors | Generic (all industries) | 100% contractor-focused |
That's what you'd save over 3 years by switching from Common Ninja to TradeCalcs. One payment. Done forever.
Pay once, own forever. No subscriptions.
Every calculator captures name, email, phone.
Your brand, your colors. No TradeCalcs branding.
40 tools. One payment. Unlimited leads. No more Common Ninja invoices.
Get All 40 Tools — $99