Compare TradeCalcs and Elfsight side by side. See pricing, features, and why contractors choose TradeCalcs over Elfsight's monthly subscriptions.
| Feature | Elfsight | TradeCalcs |
|---|---|---|
| Pricing Model | Monthly subscription ($12-72/mo per widget) | One-time payment ($9-199) |
| Annual Cost (All Widgets) | $864/yr | $99 once, forever |
| 3-Year Cost | $2,592 | $99 total |
| General Widgets | 80+ | 18 included |
| Construction Calculators | 0 | 22 included |
| Built-in Lead Capture | No | Yes, every tool |
| View/Usage Limits | 200-unlimited (tiered) | Unlimited |
| Branding on Free Tier | Forced on free tier | None |
| White-Label | Extra $$$ | Included |
| Built for Contractors | Generic (all industries) | 100% contractor-focused |
That's what you'd save over 3 years by switching from Elfsight to TradeCalcs. One payment. Done forever.
Pay once, own forever. No subscriptions.
Every calculator captures name, email, phone.
Your brand, your colors. No TradeCalcs branding.
40 tools. One payment. Unlimited leads. No more Elfsight invoices.
Get All 40 Tools — $99