TradeCalcs vs POWr comparison. See why contractors choose one-time pricing over POWr's monthly subscriptions for website widgets.
| Feature | POWr | TradeCalcs |
|---|---|---|
| Pricing Model | Monthly subscription ($4.49-89.99/mo) | One-time payment ($9-199) |
| Annual Cost (All Widgets) | $500/yr | $99 once, forever |
| 3-Year Cost | $1,500 | $99 total |
| General Widgets | 60+ | 18 included |
| Construction Calculators | 0 | 22 included |
| Built-in Lead Capture | Basic | Yes, every tool |
| View/Usage Limits | Limited | Unlimited |
| Branding on Free Tier | Forced on free tier | None |
| White-Label | Extra $$$ | Included |
| Built for Contractors | Generic (all industries) | 100% contractor-focused |
That's what you'd save over 3 years by switching from POWr to TradeCalcs. One payment. Done forever.
Pay once, own forever. No subscriptions.
Every calculator captures name, email, phone.
Your brand, your colors. No TradeCalcs branding.
40 tools. One payment. Unlimited leads. No more POWr invoices.
Get All 40 Tools — $99